<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Arandell</title>
	<atom:link href="http://www.arandell.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arandell.com</link>
	<description>Going beyond</description>
	<lastBuildDate>Fri, 29 Jul 2011 01:45:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Stochastic vs. Conventional Line Screen Pros &amp; Cons (Part 3 of 3) by Bill Kozak</title>
		<link>http://www.arandell.com/arandell-prepress/559/#comment-18606</link>
		<dc:creator>Bill Kozak</dc:creator>
		<pubDate>Fri, 29 Jul 2011 01:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.arandellblog.com/?p=559#comment-18606</guid>
		<description>Hi.  Thanks for the informative post.  I work on a press that does high quality 4 color work.  I must say though, we didn&#039;t notice any difference with the piling.  Perhaps we just didn&#039;t run it long enough.  I would be interested to know theoretically why more piling occurs.  Thanks</description>
		<content:encoded><![CDATA[<p>Hi.  Thanks for the informative post.  I work on a press that does high quality 4 color work.  I must say though, we didn&#8217;t notice any difference with the piling.  Perhaps we just didn&#8217;t run it long enough.  I would be interested to know theoretically why more piling occurs.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electronic vs. Printed Communication: The Sustainability Battle (Part II) by Erin</title>
		<link>http://www.arandell.com/arandell-paper/sustainability_battle_/#comment-95</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.arandellblog.com/?p=882#comment-95</guid>
		<description>With family veterans in the paper industry, I have spent a lifetime defending paper consumption.  That said, I have probably done more research than many of my peers on sustainable forestry, responsible environment management, and the true ecology of my/our industry.  You brought up a few points and facts that, even I had not considered, and I very much appreciate the paper vs. computer side-by-side comparisons.  
 
I’d really like to point out that another fact that many people fail to recognize is the environmental impact of new vs. old trees.  [This is one of my favorites to bring up, too.] &quot;Old&quot; trees are a net LOSS to the environment, producing and emitting toxic and highly flammable gases that catalyze, feed and spread forest fires.  New trees (planted, of course, in place of old ones used to make paper products) create more oxygen than they consume, renewing and reenergizing the same forests that so-called environmentalists are so concerned about.  And I don&#039;t mean to sound callous, but a simple Google search can tell any of these &quot;green&quot; folks exactly that information.

On a personal note, I do use cloth bags at the grocery store and environmentally friendly household products, so I ask the reader to please abandon those sinister misconceptions of tree-killing naturehating paper people.  If you ACTUALLY considered the environment, you may be surprised at what you’d find out.  Thanks for shedding some light, Blake.</description>
		<content:encoded><![CDATA[<p>With family veterans in the paper industry, I have spent a lifetime defending paper consumption.  That said, I have probably done more research than many of my peers on sustainable forestry, responsible environment management, and the true ecology of my/our industry.  You brought up a few points and facts that, even I had not considered, and I very much appreciate the paper vs. computer side-by-side comparisons.  </p>
<p>I’d really like to point out that another fact that many people fail to recognize is the environmental impact of new vs. old trees.  [This is one of my favorites to bring up, too.] &#8220;Old&#8221; trees are a net LOSS to the environment, producing and emitting toxic and highly flammable gases that catalyze, feed and spread forest fires.  New trees (planted, of course, in place of old ones used to make paper products) create more oxygen than they consume, renewing and reenergizing the same forests that so-called environmentalists are so concerned about.  And I don&#8217;t mean to sound callous, but a simple Google search can tell any of these &#8220;green&#8221; folks exactly that information.</p>
<p>On a personal note, I do use cloth bags at the grocery store and environmentally friendly household products, so I ask the reader to please abandon those sinister misconceptions of tree-killing naturehating paper people.  If you ACTUALLY considered the environment, you may be surprised at what you’d find out.  Thanks for shedding some light, Blake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revised Droop/Deflection Rule by Susan Pinter</title>
		<link>http://www.arandell.com/arandell-mailing/revised_droopdeflection_rule/#comment-103</link>
		<dc:creator>Susan Pinter</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.arandellblog.com/?p=905#comment-103</guid>
		<description>Yes and No... 

The deflection requirements went into effect January 4th, 2010...... However the penalties will go into effect in June 2010.</description>
		<content:encoded><![CDATA[<p>Yes and No&#8230; </p>
<p>The deflection requirements went into effect January 4th, 2010&#8230;&#8230; However the penalties will go into effect in June 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revised Droop/Deflection Rule by morlee</title>
		<link>http://www.arandell.com/arandell-mailing/revised_droopdeflection_rule/#comment-102</link>
		<dc:creator>morlee</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.arandellblog.com/?p=905#comment-102</guid>
		<description>I thought they were delayed until June?</description>
		<content:encoded><![CDATA[<p>I thought they were delayed until June?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electronic vs. Printed Communication: The Sustainability Battle (Part II) by Twitted by MediaHorizons</title>
		<link>http://www.arandell.com/arandell-paper/sustainability_battle_/#comment-93</link>
		<dc:creator>Twitted by MediaHorizons</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.arandellblog.com/?p=882#comment-93</guid>
		<description>[...] This post was Twitted by MediaHorizons [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by MediaHorizons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Flurry of Postal Updates: Droop Test, Move Update, Winter Sale, Dry Release Cards by sallyscheckel</title>
		<link>http://www.arandell.com/arandell-mailing/december_postal_updates/#comment-91</link>
		<dc:creator>sallyscheckel</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.arandellblog.com/?p=860#comment-91</guid>
		<description>No winter sale?? Could it be there is a National Mail Count coming up in feb/mar???Why would the usps have a sale? Gosh, they would have to pay us for handling the mail.  This way, we have virtually no mail for the two weeks of national mail count... then WHAM We get hit with &#039;sale mail&#039;. So that we are handling two to three times the volume at wages set for a much lower volume.  Who wins? Upper mgmt no doubt. The mail handler and carrier crafts Always take the hit.  How about the upper three tiers of national management take a constant, year after year after year pay cut as we the people who actually do ALL the physical work of delivering the mail have done for the past 5 years.  28% pay increase for mr.P in 2002-2009 Happy New Year.</description>
		<content:encoded><![CDATA[<p>No winter sale?? Could it be there is a National Mail Count coming up in feb/mar???Why would the usps have a sale? Gosh, they would have to pay us for handling the mail.  This way, we have virtually no mail for the two weeks of national mail count&#8230; then WHAM We get hit with &#8216;sale mail&#8217;. So that we are handling two to three times the volume at wages set for a much lower volume.  Who wins? Upper mgmt no doubt. The mail handler and carrier crafts Always take the hit.  How about the upper three tiers of national management take a constant, year after year after year pay cut as we the people who actually do ALL the physical work of delivering the mail have done for the past 5 years.  28% pay increase for mr.P in 2002-2009 Happy New Year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Reasons to Mail More in 2010 by Jamie Marquardt</title>
		<link>http://www.arandell.com/arandell-data-services/_mail_more_2010/#comment-89</link>
		<dc:creator>Jamie Marquardt</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.arandellblog.com/?p=840#comment-89</guid>
		<description>&lt;a href=&quot;http://www.arandell.com/arandell-data-services/_mail_more_2010/#comment-64&quot; rel=&quot;nofollow&quot;&gt;@Jim Gilbert  &lt;/a&gt; 
Thanks Jim. Gary says you can absolutely use it on your blog. We hope your readers find it helpful!</description>
		<content:encoded><![CDATA[<p><a href="http://www.arandell.com/arandell-data-services/_mail_more_2010/#comment-64" rel="nofollow">@Jim Gilbert  </a><br />
Thanks Jim. Gary says you can absolutely use it on your blog. We hope your readers find it helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Reasons to Mail More in 2010 by Jim Gilbert</title>
		<link>http://www.arandell.com/arandell-data-services/_mail_more_2010/#comment-88</link>
		<dc:creator>Jim Gilbert</dc:creator>
		<pubDate>Mon, 23 Nov 2009 01:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.arandellblog.com/?p=840#comment-88</guid>
		<description>Gary, great post.  Can I use it as a guest post on my blog?

Jim</description>
		<content:encoded><![CDATA[<p>Gary, great post.  Can I use it as a guest post on my blog?</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Effect of Post-Consumer Waste Paper (PCW Content) by Twitted by jkmarquardt</title>
		<link>http://www.arandell.com/arandell-paper/the-effect-of-post-consumer-waste-paper-pcw-content/#comment-84</link>
		<dc:creator>Twitted by jkmarquardt</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.arandellblog.com/?p=768#comment-84</guid>
		<description>[...] This post was Twitted by jkmarquardt [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by jkmarquardt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catalog &#8220;Busy Season&#8221; Solutions by Twitted by ArandellCorp</title>
		<link>http://www.arandell.com/from-the-corner-office/catalog-busy-season-solutions/#comment-82</link>
		<dc:creator>Twitted by ArandellCorp</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.arandellblog.com/?p=700#comment-82</guid>
		<description>[...] This post was Twitted by ArandellCorp [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by ArandellCorp [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

